Match Results 28-May-2023
Team | Result | Team |
---|---|---|
Tipton tigers | Sgr b | |
197 for 5 (20 overs) | Man of match | 85 for 10 (17.3 overs) |
Tanzeel 67* | Tanzeel Rahman | Soni 5 for 26 |
Bilal 44 | Zukky 2 for 4 |
Team | Result | Team |
---|---|---|
Bull XI | Bull XI Won by 127 runs | King XI |
238-4 | Man of match | 111-7 |
Kunal 86 runs (2 -11) |
Team | Result | Team |
---|---|---|
Lion king | Lion king win with 8 runs | Super Singh |
160 -8 | Man of match | 153-10 |
Raju 55 | Raju 55 runs (2 wickets) | |
Team | Result | Team |
---|---|---|
Sgr | Sgr win by 25 runs | Indian Lions |
Monty 67 | 193/6 | |
Match Results 21-May-2023
Team | Result | Team |
---|---|---|
Lion kings | Lost by 6 runs | Tipton tigers |
168/6 (20 overs) | 162/9 (20 overs) | |
Sukhi 55 | Tanzeel 40 | |
Team | Result | Team |
---|---|---|
Kings Xl | Birmingham warriors | |
120 all out (18.4 overs) | Man of match | 123 -4 (14.5 overs) |
Gaurav 44 runs |
Team | Result | Team |
---|---|---|
SGR CC | Super 11 | |
190 for 2 (15.2 overs) | Man of match | 187 for 8 (20 overs) |
Nikhil 102* | NIKHIL 102 * (2wickets for 28) | Ashish 93 |
Gurlal 52 |
Team | Result | Team |
---|---|---|
Lion kings | Lost by 6 runs | Tipton tigers |
168/6 (20 overs) | Man of match | 162/9 (20 overs) |
Sukhi 55 | Raju 37 (2 wickets) | Tanzeel 40 |
Team | Result | Team |
---|---|---|
Indian lions cc | SGR-B win by (19.5 Overs) | SgrB |
162/5 | Man of the match | 168/8 |
Garry 45 runs |
Sharan 50 (4 Overs 1 wicket) | Sharan 50 |
Match Results 14-May-2023
Team | Result | Team |
---|---|---|
Bulls xI | Super 11 | |
221 -8 (20 overs) | Man of match | 65-10 (13 overs) |
Parshant bat 61 | Kunal 5-21 | |
Amar 56 |
Team | Result | Team |
---|---|---|
Lions Kings | Kings 11 won by 3 wickets | Kings 11 |
117/10 (20 overs) | Man of match | 118/7 (13 overs) |
Zabi 5/19 |
Team | Result | Team |
---|---|---|
Super singh | Tipton tigers | |
158 for 9 (20 overs) | Man of match | 160 for 4 (19 overs) |
Baljeet 52 | Harj 55* | Harj* 55 |
Team | Result | Team |
---|---|---|
Birmingham warriors | Indian lions cc | |
158 all out | Man of match | 159/3 (18.5 overs) |
perminder singh – 82 not out |
Team | Result | Team |
---|---|---|
Sgrb | Sgr cc won by 8 wickets | sgr |
105 for 5 (20 overs) | Man of match | 106 for 2 wickets (11 overs) |
Sharan 52 not out |
MOM SADIQ 2 for 18 in 4 overs. |