WELCOME TO THE MIDLAND CRICKET LEAGUE
Change your passion in reality with our cricket league, we provide you with a top-class platform to explore your skills in cricket
Match Results 28-May-2023
Team | Result | Team |
---|---|---|
Tipton tigers | Sgr b | |
197 for 5 (20 overs) | Man of match | 85 for 10 (17.3 overs) |
Tanzeel 67* | Tanzeel Rahman | Soni 5 for 26 |
Bilal 44 | Zukky 2 for 4 |
Team | Result | Team |
---|---|---|
Bull XI | Bull XI Won by 127 runs | King XI |
238-4 | Man of match | 111-7 |
Kunal 86 runs (2 -11) |
Team | Result | Team |
---|---|---|
Lion king | Lion king win with 8 runs | Super Singh |
160 -8 | Man of match | 153-10 |
Raju 55 | Raju 55 runs (2 wickets) | |
Team | Result | Team |
---|---|---|
Sgr | Sgr win by 25 runs | Indian Lions |
Monty 67 | 193/6 | |
Welcome to the second season on Midland Cricket League

We all need to be mindful of the safe resumption of cricket, so please familiarize yourself with the guidance we have issues.
I wish you every success in the forthcoming season.
Good Luck!
Regards
Resham Bhangu
(Chairman)
Point table
T20 match
Team | P | W | L | T | D | Points |
---|---|---|---|---|---|---|
Bulls 11 cc | 5 | 4 | 1 | 0 | 0 | 87 |
Tipton Tigers cc | 4 | 3 | 1 | 0 | 0 | 68 |
SGR cc | 4 | 3 | 1 | 0 | 0 | 67 |
Lion kings cc | 4 | 3 | 1 | 0 | 0 | 66 |
Kings 11 cc | 4 | 2 | 2 | 0 | 0 | 49 |
Indian Lions cc | 5 | 1 | 4 | 0 | 0 | 44 |
Birmingham warrior cc | 4 | 1 | 2 | 1 | 0 | 41 |
Super singh cc | 4 | 1 | 3 | 0 | 0 | 40 |
Super 11 cc | 4 | 1 | 2 | 1 | 0 | 39 |
SGR b cc | 4 | 1 | 3 | 0 | 0 | 34 |
T30 match
Team | P | W | L | T | D | Points |
---|---|---|---|---|---|---|
Birmingham warrior cc | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls 11 cc | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Lions cc | 0 | 0 | 0 | 0 | 0 | 0 |
Kings 11 cc | 0 | 0 | 0 | 0 | 0 | 0 |
Lion kings cc | 0 | 0 | 0 | 0 | 0 | 0 |
SGR cc | 0 | 0 | 0 | 0 | 0 | 0 |
SGR b cc | 0 | 0 | 0 | 0 | 0 | 0 |
Super 11 cc | 0 | 0 | 0 | 0 | 0 | 0 |
Super singh cc | 0 | 0 | 0 | 0 | 0 | 0 |
Tipton Tigers cc | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Match 28 May 2023

High Prize Value
We are offering many individuals prizes for each match and having exciting prizes on a weekly and monthly basis to boost the performance of teams.
Fair Umpiring Panel
We have a highly experienced panel of umpires, all of them have a track record of success in cricket and they have a keen knowledge of Cricket in every aspect.
Top Class Venues
We are going to organize all of our matches at the best cricket grounds in the region and, these are facilities with high-class infrastructures.