WELCOME TO THE MIDLAND CRICKET LEAGUE
Change your passion in reality with our cricket league, we provide you with a top-class platform to explore your skills in cricket
Teams
News
Point table
GROUP A (T-20)
Team | P | W | L | T | D | Points |
---|---|---|---|---|---|---|
Lye stars | 7 | 7 | 0 | 0 | 0 | 140 |
SGR CC | 7 | 6 | 1 | 0 | 0 | 129 |
SKY RIDERS CC | 7 | 6 | 1 | 0 | 0 | 128 |
Walsall sultans CC | 7 | 5 | 2 | 0 | 0 | 113 |
BULLS XI CC | 7 | 4 | 3 | 0 | 0 | 93 |
ASTON BIRCHFIELD CC | 7 | 3 | 4 | 0 | 0 | 80 |
Kings 11 CC | 7 | 2 | 5 | 0 | 0 | 65 |
BIRMINGHAM RIDERS CC | 7 | 1 | 6 | 0 | 0 | 53 |
INDIAN LIONS CC | 7 | 1 | 6 | 0 | 0 | 45 |
SUPER 11 CC | 7 | 0 | 7 | 0 | 0 | 44 |
GROUP B (T-30)
Team | P | W | L | T | D | Points |
---|---|---|---|---|---|---|
SUPER SINGHS CC | 7 | 6 | 1 | 0 | 0 | 129 |
TIPTON TIGERS CC | 7 | 6 | 1 | 0 | 0 | 127 |
BIRMINGHAM WARRIORS | 7 | 6 | 1 | 0 | 0 | 124 |
LION KING CC | 7 | 4 | 3 | 0 | 0 | 100 |
WOLVES KNIGHT RIDERS | 7 | 3 | 4 | 0 | 0 | 87 |
SGR B CC | 7 | 2 | 5 | 0 | 0 | 67 |
FRIENDS 11 CC | 7 | 2 | 5 | 0 | 0 | 65 |
BRUMMIESÂ CC | 7 | 2 | 5 | 0 | 0 | 62 |
BIRMINGHAM STRIKERS II | 7 | 2 | 5 | 0 | 0 | 62 |
FIGHTERS CC | 7 | 2 | 5 | 0 | 0 | 51 |
Gropup A
Gropup B
High Prize Value
We are offering many individuals prizes for each match and having exciting prizes on a weekly and monthly basis to boost the performance of teams.
Fair Umpiring Panel
We have a highly experienced panel of umpires, all of them have a track record of success in cricket and they have a keen knowledge of Cricket in every aspect.
Top Class Venues
We are going to organize all of our matches at the best cricket grounds in the region and, these are facilities with high-class infrastructures.