Match Results 23-June-2024
Team | Result | Team |
---|---|---|
Aston Birchfield | Super XI | |
172/5 in 20 overs | Man of the match | 138/8 in 20 overs |
Akbar 75 | Akbar | Javed 28/3 |
Dhillon 28/2 | ||
Ashish 27/2 | ||
Team | Result | Team |
---|---|---|
Bulls 11 | Lye stars | |
101 / 10 in 18overs | Man of the match | 102/3in 16.3 overs |
Guri 40 | Ghulam | Ghulam 60* |
Junaid 4/11 | ||
Team | Result | Team |
---|---|---|
SGRCC | SGRCC WON BY 41 runs | SKY RIDERS |
188/8 in 20 overs | Man of the match | 147/5 in 20 overs |
Sukh Heer 77 | Sukh Heer | Nikhil 72 * |
Lucky 3/38 | Bal 4/27 | |
Team | Result | Team |
---|---|---|
KINGS XI | WALSALL SULTANS CC won by 9 wickets | WALSALL SULTANS CC |
83-10 (17.0) | Man of the match | 89-1 (8.3) |
Suki 23(22) | Raja Tazeeb | Royeth Hussain 31*(23) |
Sodhi 13(20) | Abbas 28*(20) | |
Jaipreet 9(8) | Nabil Nabba 11(8) | |
Team | Result | Team |
---|---|---|
Indian lion | Indian lion won by 12 runs | Birmingham riders |
151 /8 in 20 over | Man of the match | 139/10 in 20 overs |
Aksh 63 Runs | A.Muktar 39 Runs | |
I.Tahmid 2/17 | Riresh 4/22 | |
Match Results 16-June-2024
Team | Result | Team |
---|---|---|
Kings 11 | Bulls xl | |
139/10 in 23.2 overs | Man of the match | 115/10 |
Gagan 47 Runs | vishu | Jagdeep 2/25 |
Vishu 41Runs | Vishu 2/23 | |
Taran 4/7 | ||
Match Results 02-June-2024
Team | Result | Team |
---|---|---|
Super 11 | Birmingham riders | |
74/10 In 28.4 overs | Man of the match | 177//7 in 20.2 overs |
A .Ashish 93 Runs | I .Ismail | H.Ahsan 55 Runs |
I .ismail 4/27 | A .Harry 4/34 | |
Team | Result | Team |
---|---|---|
Lye stars | Walsall sultans | |
171 for 3 in 26.1 overs | 166 for 9 in 30 overs | |
Ghulam abbas 70 not out | Zeeshan 6 overs 3 for 25 | |
Abu bakkar saeed 35 not out | ||
Team | Result | Team |
---|---|---|
Kings 11 | Aston Birchfield | |
214/6 in 30 overs | Man of the match | 158/10 in 28.3 overs |
Zabi Jan 56 Runs | Zabi jan | Akbar 64 Runs |
Sukhi 50 Runs | Zabi Jan 3/25 | |
Javed 2/32 | Jagdeep 4/18 | |
Team | Result | Team |
---|---|---|
Sky riders | Indian Lions | |
200/9 ovrs 30 | Man of the match | 175/9 ovrs 30 |
Sumit sharma 76 Runs | sumit sharma | Best score – Sumit 76 runs 42/1 |
Ritesh 4/26 | Best bowling – Jaggi 25/3 |
Team | Result | Team |
---|---|---|
Walsall sultans | Lye stars | |
186/8 in 30 overs | Man of the match | 170/3 in 26.1 overs |
Muhammad Tanveer 30 Runs | Ghulam Abbas | Ghulam Abbas 70 Runs |
Zeeshan 3/25 | Royeth Hussain 2/22 |
Team | Result | Team |
---|---|---|
Bulls XI | SGR WON BY 5 wickets | SGR CC |
80/10 in 19.3 overs | Man of the match | 80/5 in 9.2 overs |
Gurlal singh 3/25 | Gurlal singh | Manu 3/34 |
Team | Result | Team |
---|---|---|
Super 11 | Birmingham riders | |
177/7 In 28.4 overs | Man of the match | 177/7 in 20.2 overs |
A .Ashish 93 Runs | I .Ismail | H.Ahsan 55 Runs |
I .ismail 4/27 | A .Harry 4/34 |
Match Results 19-May-2024
Team | Result | Team |
---|---|---|
Birmingham Rider | Kings 11 | |
138/10 in 23.2 overs | Man of the match | 93/10 in 21.3 overs |
A.Grewal 3/31 | S.Sabbir | S.Sabbir 16/4 |
Team | Result | Team |
---|---|---|
Super 11 | Bulls xl | |
163/10 in 27.3 overs | Man of the match | 164/6 in 26.3 overs |
Taran 3/12 | love 46 Runs | |
Pavinder 34 Runs |
Team | Result | Team |
---|---|---|
Lye star cc | SGR CC | |
167 for in 30 overs | Man of the match | 170 for 6 in 22.1 overs |
Hassan 72 | Bal 3/21 and 28 Runs | Gurlal singh 50 * not out |
Sadiqullah 4/37 |
Team | Result | Team |
---|---|---|
Indians lion cc | Walsall Sultans cc | |
103/10 in 26 overs | Man of the match | 107/8 in 28.5 overs |
Monty Kooner 58 Runs | Zeshan Bashir 16 runs and 3/9 | Monty Kooner 3/22 |
Nadeem Iqbal 3/10 |
Team | Result | Team |
---|---|---|
Sky rider | ASTON BIRCHFIELD CC | |
263/10 ovrs 30 | Man of the match | 152/10 ovrs 25.4 |
Kashish 71 Runs | Kashish 71 | Shahih Kadri 60 Runs |
Ikram 4/45 | Lucky 4/29 |
Match Results 13-May-2024
Team | Result | Team |
---|---|---|
Kings 11 | SGRCC | |
146 /10 | Man of the match | 149 for 5 in 20.4 overs |
Vishu 64 Runs | sadiq | Mandeep Singh 50* not out. |
Team | Result | Team |
---|---|---|
Walsall sultans cc | Walsall sultans cc won by 102 runs | Super 11 cc |
211/9 in 30 overs | Man of the match | 109/10 in 25 overs |
Wahab Bhatti 46 | Wahab Bhatti | Wahab Bhatti 2 for 10 in 4 overs |
Pavinder 34 Runs |
Team | Result | Team |
---|---|---|
Sky rider | Birmingham Riders | |
258/6 in 30 overs | Man of the match | 184/10 in 29 overs |
Kashish Bajaj 122 Runs | ||
Team | Result | Team |
---|---|---|
Bulls Xl | Aston Birchfield | |
150/10 in 30 overs | Man of the match | 60/10 in 18.3 overs |
Saeed 3/20 | Jashan Bassi | Jashan Bassi 3/12 |
Team | Result | Team |
---|---|---|
Lye stars | Indian lions | |
266/7 in 30 overs | Man of the match | 149 for 5 in 20.4 overs |
Zeeshan 91 | Naeem 100 not out | Shoaib kaleem 5/16 |
Naeem 100 not out | Shoaib kaleem 5/16 |
Team | Result | Team |
---|---|---|
Kings 11 | SGRCC | |
146 /10 | Man of the match | 149 for 5 in 20.4 overs |
Vishu 64 Runs | sadiq | Mandeep Singh 50* not out. |
Team | Result | Team |
---|---|---|
Walsall sultans cc | Walsall sultans cc won by 102 runs | Super 11 cc |
211/9 in 30 overs | Man of the match | 109/10 in 25 overs |
Wahab Bhatti 46 | Wahab Bhatti | Wahab Bhatti 2 for 10 in 4 overs |
Pavinder 34 Runs |
Team | Result | Team |
---|---|---|
Sky rider | Birmingham Riders | |
258/6 in 30 overs | Man of the match | 184/10 in 29 overs |
Kashish Bajaj 122 Runs | ||
Team | Result | Team |
---|---|---|
Bulls Xl | Aston Birchfield | |
150/10 in 30 overs | Man of the match | 60/10 in 18.3 overs |
Saeed 3/20 | Jashan Bassi | Jashan Bassi 3/12 |
Team | Result | Team |
---|---|---|
Lye stars | Indian lions | |
266/7 in 30 overs | Man of the match | 149 for 5 in 20.4 overs |
Zeeshan 91 | Naeem 100 not out | Shoaib kaleem 5/16 |
Naeem 100 not out | Shoaib kaleem 5/16 |
Match Results 05-May-2024
Team | Result | Team |
---|---|---|
Lye stars | kings 11 | |
Kings11 82 for 10 in 18.3 overs | Man of the match | Lye stars cc 88 for 1 in 11.3 overs |
M fayyaz 4 for 13 in 5 overs | M fayyaz 4 for 13 | |
Team | Result | Team |
---|---|---|
SGR | Walsall sultans cc | |
126/10 24.5 overs | Man of the match | 132/3 in 25 overs |
Ahsan Akbar 54* runs | ||
Team | Result | Team |
---|---|---|
Aston Birchfield | Birmingham Riders | |
95 all out | Man of the match | 86 all out |
Saeed 5/18 | ||
Team | Result | Team |
---|---|---|
Bulls Xl | Indian lions | |
206/7 30 overs | Man of the match | 160/10 |
Taran singh 50 runs |
Team | Result | Team |
---|---|---|
Sky rider | Super 11 | |
210/10 ovrs 30 | Best score – Kashish 56runs | 98/10 ovrs 15.4 |