Match Results 04-Aug-2024
Team | Result | Team |
---|---|---|
Wolves knight riders | Brummies | |
342/9 in 30 overs | Man of the match | 116/10 in 22 overs |
Kalsi 101 | Raman | Kishor 38 |
Ashwini 77 | Raman 6/18 | |
Kishori 3/28 |
Team | Result | Team |
---|---|---|
Friends 11 | Tipton tigers | |
113/10 in 26 overs | Man of the match | 115/2 in 13.2 overs |
Inder 23 * | Zukky | Faisal 47 Runs |
Rizwan Hussain 3/15 | Zukky 40* | |
Aziz’s Rafiq 3/41 |
Team | Result | Team |
---|---|---|
Lion king | Birmingham strikes | |
272/6 in 30 overs | Man of the match | 74/10 in 18.2 overs |
ManPreet 67 , Raju 64 | Mohit | Mohit 5/23 |
Sony 53, Teji 2/39 |
Team | Result | Team |
---|---|---|
Fighter CC | Super Singhs | |
180/10 in 24.4 overs | Man of the match | 179/10 in 24.5 overs |
Nasir 49 Runs | Naeem khan | Raja 71 runs |
Vivneet 4/36 | Happy 70 runs | |
Naeem khan 4/21 |
Team | Result | Team |
---|---|---|
Sgr B | Man of the match | Birmingham warriors |
187/6 in 25 overs | Varinder | 188/8 in 23 overs |
Sandy Bhardwaj 54 Runs | Varinder 66 Runs | |
Ritik 3/33 | Preet 4/32 | |
Varinder 2/31 | ||
Match Results 28-july-2024
Team | Result | Team |
---|---|---|
Birmingham warriors | Wolves knight riders | |
186/10 in 26.5 overs | Man of the match | 105/10 in 17 overs |
Varinder 66 runs | Gora | Happy gill 55 Runs |
Ritik 33 runs | Gora 4/21 | |
Gaggi 3/34 | Ritik 3/13 |
Team | Result | Team |
---|---|---|
Tipton tigers | Brummies cc | |
356/3 in 30 overs | Man of the match | 102/10 in 22.2 overs |
Adil Jiva 121* | Adil Jiva | Amar Parab 50 Runs |
Harjaspreet singh 104 Runs | Azaad Rafiq 3/3 | |
Zain shah 74 Runs, Amar parab 3/56 |
Team | Result | Team |
---|---|---|
Lion king | Super Singhs | |
189/10 in 20.4 overs | Man of the match | 194/3 in 21.1 overs |
Sony 74 Runs, ManPreet 63 Runs | jeet | Jeet 67 Runs |
Vivneet 4/36 | Happy 43 Runs, Raj 37 Runs |
Team | Result | Team |
---|---|---|
Friend X1 | SGR -B | |
123/10 In 19.4 overs | Man of the match | 124/7 in 21.3 Overs |
Manni 31 Runs | Rishi Kumar | Love 35 Runs |
Rishi Kumar 5/12 | Rishi Kumar 30 Runs | |
Team | Result | Team |
---|---|---|
Fighters cc | Fighters cc conceded game | Birmingham strikers |
Match Results 21-july-2024
Team | Result | Team |
---|---|---|
Lion king | Brummies | |
151/10 in 24.1 overs | Man of the match | 152/9 in 26.3 overs |
Raju 45 Runs | Rajiv | Rajiv 47 Runw |
Khitish 3/16 | Ravi 3/18 | |
Tushar 3/28 | Raju 3/38 |
Team | Result | Team |
---|---|---|
Super Singhs | Birmingham warriors | |
177/9 in 30 overs | Man of the match | 68/10 in 17.2 overs |
Raja Ateeq 56 Runs | Karma | Umar 4/18 |
Karma 51 Runs | Mubarik 3/13 | |
Nitish 4/25 |
Team | Result | Team |
---|---|---|
SGR -B | Wolves knight riders | |
107/9 in 20overs | Man of the match | 108/2 in 7 overs |
Sandy 30 Runs | jaspreet | Raman 54 Runs |
Jaspreet 5/20 | Raj kahlon 3/16 |
Team | Result | Team |
---|---|---|
Birmingham strikers ll | Friends xl | |
214/8 in 30 overs | Man of the match | 152/10 in 22.3 overs |
Manjot 70 Runs | Manjot | Parm 30 Runs |
Parm 3/36 | Manjot 4/29 | |
Team | Result | Team |
---|---|---|
Tipton tigers | Fighters cc | |
239/8 in 30 overs | Man of the match | 121/10 in 28 overs |
Zain shah 78 runs | Zain shah | Harjaspreet 3/21 |
Adall cookie 54 runs | ||
Soni waj 51 runs, Qaiser 3/33 |
Match Results 14-july-2024
Team | Result | Team |
---|---|---|
Fighters cc | Birmingham warriors | |
75/10 in 19 overs | Man of the match | 76-0 in 9.2 overs |
Happy 3/15 | happy | Happy 50* |
Ritik 3/20 |
Team | Result | Team |
---|---|---|
Birmingham strikers | Tipton tigers | |
41/10 in 16.3 overs | Man of the match | 46/1 in 3 overs |
Harjaspreet singh 3/11 | Harjaspreet singh | |
Team | Result | Team |
---|---|---|
Super Singhs | Wolves | |
174 /10 in 26 overs | Man of the match | 139-10 in 27 overs |
Harpreet singh 45 Runs | Raj Kahlon | Pargat 53 Runs |
Happy Gill 4/36 | Raj kahlon 3/16 |
Team | Result | Team |
---|---|---|
Friends xl | Brummies cc | |
157/10 in 29.5 overs | Man of the match | 36/10 in 16.1 overs |
Manni 31 Runs | Happy Nagra | Parm 3/5 |
Manoj 3/14 | Happy Nagra 3/11 | |
Sunny 3/14 |
Team | Result | Team |
---|---|---|
Lion king | Sgr B | |
215 /10 in 28.1 overs | Man of the match | 179/9 in 30 overs |
Ravi 87 Runs | Ravi | Kamal 61 Runs |
Raju 37 Runs | Chirag 3/23 | |
Rahul 3/41 |
Match Results 07-july-2024
Team | Result | Team |
---|---|---|
Friends xl | Fighter c c | |
168/10 in 22.1 overs | Man of the match | 171/4 in 24.2 over |
Parm 72 runs , Sunny 44 runs | Asim | Asim 77 Runs |
Asim 4/6, Vikas 3/33 |
Team | Result | Team |
---|---|---|
SGR – B | Super Singh | |
124/10 in 27.6 overs | Man of the match | 128/2 in 9.5 overs |
Kamal 50 Runs | Raja Atiq | Raja Atiq 53* |
Karma 3/17 with Hat-trick | ||
Team | Result | Team |
---|---|---|
Birmingham warriors | Brummies cc | |
133/10 in 22.3 overs | Man of the match | 65/10 in 15,2 overs |
Tushar 2/7 | Ritik Taneja | Ritik Taneja 7/27 |
Team | Result | Team |
---|---|---|
Birmingham strikes ll | Wolves knight riders | |
120/10 in 22 overs | Man of the match | 121/3 in 14 overs |
A. Kohli 30 runs | Parminder singh | Parminder singh 78* |
Gaggi 4/22 | ||
Match Results 23-June-2024
Team | Result | Team |
---|---|---|
Wolves knight riders | Tipton tigers | |
52/10 in 14.3 overs | Man of the match | 58/4 in 10 overs |
Faisal 6/10 | Faisal | Happy singh 2/16 |
Team | Result | Team |
---|---|---|
Brummies | Super Singhs | |
95/10 in 24 overs | Man of the match | 99/4 in 13.3 overs |
Mubariz 5/24 | Mubariz | Happy singh 31* |
Tushar 3/23 | ||
Team | Result | Team |
---|---|---|
Fighters cc | Sgr-B | |
75/10 All out 16.1overs | Man of the match | 76/6 in 16 Overs |
Sandeep Heer 5/16 | Sandeep Heer | Sandeep Heer 30 Runs |
Kaisar 3/33 |
Team | Result | Team |
---|---|---|
Friends xl | Kings 11 | |
119/10 in 25.2 overs | 120/3 in 12 overs | |
Honey 31 Runs | Jaggi 43* Runs | |
Mohit 5/12 | ||
Sunny 3/15 |
Team | Result | Team |
---|---|---|
Kings 11 | Lye stars cc | |
132 for 8 in 20 overs | Man of the match | 134 for 3 in 15 overs |
Ameer 35 Runs | Hassan | Hassan 76* |
Awais 2/35 | Tushar 3/23 | |