Match Results 23-June-2024
Team | Result | Team |
---|---|---|
Birmingham Strikers | Birmingham Warriors | |
156 all out in 20 overs | Man of the match | 160/6 in 21.1 overs |
Khaira 52 runs | Sahil | Varinder – 54* |
Happy 50 runs | Sandeep khaira 2/29 | |
Sahil 5/30 |
Team | Result | Team |
---|---|---|
Friends xl | Wolves Knight Riders | |
236/10 in 28 overs | Man of the match | 213/8 in 26.3 overs |
Mani 69 Runs | mani | Lucky 70 runs |
Inder 58 Runs | Ram 2/29 | |
Dhoni 4/30 |
Team | Result | Team |
---|---|---|
SGR B | Brummies | |
173/10 27.4 overs | Man of the match | 174/3, 24.4 overs |
Preet 33 Runs | kishore | Kishore: 74* |
Kitesh 3/17 | ||
Team | Result | Team |
---|---|---|
Fighter cc | Lion king | |
113/10 in 26 overs | Man of the match | 114/2 in 11 overs |
Ravi 4/23 | Ravi | Pinder 66 runs |
Sunny 3/5 | Gurdhej 38 runs | |
Team | Result | Team |
---|---|---|
Super singh | Birmingham strikes | |
236-9 in 30 overs | Man of the match | 209/9 in 30 overs |
Raja -63 Runs | Baljit | ManPreet 44 Runs |
Baljit 40 Runs | Baljit 2/30 | |
Happy kooner 3/33 |
Team | Result | Team |
---|---|---|
Birmingham Warriors | BIRMINGHAM WARRIORS won by 10 runs | Tipton Tigers |
112-10 | Man of the match | 102-10 |
Harmol 30 (28) | Jasjot Singh 23 (31) | |
Varinder 23 (43) | Rizwan Hussain 14 (7) | |
Nitish 16 (24) | Wajid Hussain Soni 14 (10) |
Match Results 16-June-2024
Team | Result | Team |
---|---|---|
Super singhs | Friends xl | |
142/9 in 20 overs | Man of the match | 106/10 in 19.4 overs |
Saffer Ahmed 42 Runs | Vivneet Jangra | Kuljit 38 Runs |
Vivneet Jangra 35 Runs | Vivneet Jangra 4/13 | |
Sunny parmar 3/8 |
Team | Result | Team |
---|---|---|
Tipton tigers | Sgr B | |
216/5 in 20 overs | Man of the match | 67/9 in 20 overs |
Amjad 67 Runs | Adall | Adall 4/6 |
Alex wenban 61 Runs | ||
Sandy 3/35 |
Team | Result | Team |
---|---|---|
Lion king | Birmingham warriors | |
188/8 in 20 overs | Man of the match | 108/8 in 20 overs |
Raju 55 Runs | Raju | Raju 3/7 |
Match Results 09-June-2024
Team | Result | Team |
---|---|---|
Tipton tigers | Super singhs | |
159-8 in 20 overs | Man of the match | 160-8 in 19.1 overs |
Tanzeel 47 Runs | Harpreet singh | Harpreet singh 79 Runs |
Dushant 3-29 | Rizwan 3-27 | |
Team | Result | Team |
---|---|---|
Birmingham warriors | Friends Xl | |
54/10 in 20 overs | Man of the match | 55/ 2 in 10.3 overs |
Happy nagra 2/24 | Happy Nagra | Happy nagra 24 Runs |
Team | Result | Team |
---|---|---|
Lion king | Wolves knight riders | |
222/8 20over | Man of the match | 190/9 20over |
Soni singh 84 Runs | Soni Singh | Pinder singh 4/18 |
Raju 50 * | Parminder singh 88 runs | |
Gaggi 3/32 | Soni singh 2/34 |
Team | Result | Team |
---|---|---|
Brummies | Fighters CC | |
130/9 18 overs | Man of the match | 133/4 14.1 over |
Qasir khan 4/15 | Taimoor 50 Runs | |
Tushar Gupta 3/27 |
Team | Result | Team |
---|---|---|
SGR-B | SGR-B Won by 9 Runs | Birmingham strike ll |
156/9 – 20overs | Man of the match | 147/6 in 20 overs |
Kamal 3/17 | Rishi Kumar | Rishi Kumar 3/21 |
Match Results 02-June-2024
Team | Result | Team |
---|---|---|
Birmingham warriors | Sgr B | |
136/8 In 20 overs | Man of the match | 119/7 in 20 overs |
Varinder 46 Runs | Jassa | Jassa 2/32 |
Jassa 35 Runs | ||
Rushi Kumar 4/22 |
Team | Result | Team |
---|---|---|
Friends xl | Tipton tigers | |
143/9 in 20 overs | Man of the match | 146/2 in 17.1 overs |
Happy 32 Runs | adil Jiva | Adil jiva 106* |
Zain shah 4/22 | Happy 2/31 |
Team | Result | Team |
---|---|---|
Lion king | BIRMINGHAM STRIKERS II | |
240/9 in 20 overs | Man of the match | 80/10 in 15 overs |
Ravi 61 Runs | shared by Ravi and Pinder | Pinder singh 4/18 |
Sandeep Khaira 3/33 |
Team | Result | Team |
---|---|---|
Wolves knight riders | Brummies cc | |
178/8 in 20 overs | Man of the match | 99/10 in 20 overs |
Parminder singh 59 Runs | Parminder singh | Gagandeep singh 4/10 |
Harish 2/22 | Parminder singh 2/12 |
Team | Result | Team |
---|---|---|
Super Singhs | Fighters Cc | |
231-6 in 20 overs | Man of the match | 150-6 in 20 overs |
Faraz 70 Runs | Faraz | Naeem khan 69 Runs |
Qasir khan 2/40 | Vivneet 4-21 |
Match Results 19-May-2024
Team | Result | Team |
---|---|---|
Tipton Tigers | Fighters cc | |
181-6 in 20 overs | Man of the match | 148-9 in 20 overs |
Tanzeel Rehman 65 Runs | Tanzeel Rehman | Usman 52 Runs |
Quiver 3/29 | Rizwan Hussain 2/13 |
Team | Result | Team |
---|---|---|
Friend xl | Birmingham Strikers ll | |
191/5 in 20 overs | Man of the match | 138/8 in 20 overs |
Sodhi 50 Runs | sunny 39 Runs 1/15 | |
Team | Result | Team |
---|---|---|
Wolves knight riders | Sgr B | |
156/10 in 20 overs | Man of the match | 91/10 in 16.4 overs |
Ricky 4/30 | Happg Singh | Happy singh 5/14 |
Team | Result | Team |
---|---|---|
Birmingham Warriors | Super Singhs | |
95 /10 18.5 overs | Man of the match | 80/10 in 18.2 overs |
Vivneet 5/17 | Ritik | Ritik 3/8 30 Runs * |
Team | Result | Team |
---|---|---|
Match 5 cancelled | ||
Match Results 13-May-2024
Team | Result | Team |
---|---|---|
Tipton tigers | Birmingham Strikers ll | |
272/6 in 20 overs | Man of the match | 168/8 in 20 overs |
Asif 67 Runs | Malik Bilal 62*(17) | Sunil 48 Runs |
Malik Bilal 62* |
Team | Result | Team |
---|---|---|
Knight rider | Super Singhs | |
147/10 in 19.4 overs | Man of the match | 148-8 in 19.2 overs |
Manvir 3-19 | Manvir Singh 3-19 | |
Team | Result | Team |
---|---|---|
Friends xl | Jari giants | |
Match cancelled due to rain | ||
Team | Result | Team |
---|---|---|
Fighter cc | Birmingham | |
140/10 in 19.1overs | Fighters cc won by 34 Runs (DLS Method) | 148-8 in 19/6 In.6.1 overs |
Harmol Singh 4/33 | ||
Team | Result | Team |
---|---|---|
Sgr B | lion king | |
Match cancelled due to rain | ||
Match Results 05-May-2024
Team | Result | Team |
---|---|---|
Sgr B | Fighter cc | |
85/10 in 18 overs | Man of the match | 86 /5 in 13.3 overs |
imran khan 4/10 | ||
Team | Result | Team |
---|---|---|
Wolves knight riders | Tipton Tigers | |
146/8 20 overs | Man of the match | 148/2 17.5 overs |
Adil 66* runs | ||
Team | Result | Team |
---|---|---|
Birmingham strikers ll | Birmingham Warriors | |
40/10 10.5 overs | Man of the match | 41/4 10 overs |
Ritik 4 for 2 | ||
Team | Result | Team |
---|---|---|
Jari Giants | Jari Giants conceded the game | super Singhs |