Match Results 04-Aug-2024
Team | Result | Team |
---|---|---|
Walsall sultans | Lye stars | |
116/10 in 19.2 overs | Man of the match | 119/8 in 18.1 overs |
Abbas 21 Runs | Junaid | Junaid 35 Runs |
Junaid 4/19 | Royeth Hussain 3/13 | |
Imran bashir 3/19 | ||
Team | Result | Team |
---|---|---|
SGRCC | Bulls 11 | |
54/10 in 14.1 over | Man of the match | 34/10 in 15.4 overs |
Bal 21 Runs | Bal | Bal 5/12 |
Taran 3/4 | Bilal 3/11 | |
Amar 3/10 | ||
Team | Result | Team |
---|---|---|
Birmingham Riders | Super 11 | |
122/10 in 19 overs | Man of the match | 101/10 in 17.2 overs |
Abid Jony 26 Runs | Abid Jony | Vishal 49 Runs |
Ibrahim 3/18 | Abid jony 5/20 | |
Dhillon 2/20 |
Team | Result | Team |
---|---|---|
Aston Birchfield | Kings xl | |
107/10 in 20 overs | Man of the match | 93/10 in 18.4 overs |
Javed 26 | Javed | Irfan 23 |
Talha 25 | Akbar 2/14 | |
Irfan 6/23 | Aziz Patel 2/16 | |
Javed 2/21 |
Team | Result | Team |
---|---|---|
SKY RIDERS | INDIAN LIONS | |
120/8 in overs | Man of the match | 108/10 in 20 overs |
SATYAM – 30 | Sumit Sharama | BABBU 35 |
LUCKY – 24 | SUMIT SHARMA 3/19 | |
JATINDER 3/26 | JAGDEESH 2/17 |
Match Results 28-July-2024
Team | Result | Team |
---|---|---|
Sky riders | Kings 11 | |
134/7 in 20 overs | Man of the match | 101/10 in 18 overs |
Sumit sharma 34 Runs | Jujhar singh | Zabi jan 30 Runs |
Jujhar singh 30 Runs | Jagdeesh 3/40 | |
Zabi Jan 3/20 | Jujhar 2/6 | |
Team | Result | Team |
---|---|---|
Walsall sultans | Aston Birchfield | |
162/5 in 20 overs | Man of the match | 115/7 in 20 overs |
Imran bashir 54 Runs | Harry sukhon | Talha 54* Runs |
Royeth Hussain 49 Runs | Harry sukhon 3/22 | |
Javedd 2/27 | ||
Team | Result | Team |
---|---|---|
Lye stars cc | Kings 11 cc | |
186/6 in 20 overs | Man of the match | 176/ 4 in 20 overs |
Faheem 49 | Faheem Abbas | Pavi 70* , Hassan 45 |
Zeeshan 44* | Harry 36*, Naeem 2/15 | |
Abid 34, Hassan 2/29 | Faheem 2/30 |
Team | Result | Team |
---|---|---|
SGR CC | Indian lions | |
142/ 3 in 16 overs | Man of the match | 136/10in 18.4 overs |
Kapil 74* | Bal | Bal 4/20 |
Sarbjit 31* | ||
Gautam 2/34 | ||
Team | Result | Team |
---|---|---|
Bulls xl | BIRMINGHAM Riders | |
237/5 in 20 overs | Man of the match | 155/10 in 19.3 overs |
Guri 128 Runs | GURI | Mukhtar 37 Runs Ahsan 36 Runs |
Amar 55 Runs | Jashan 3/10 | |
Rehan 3/30 | Amar 3/12 |
Match Results 21-July-2024
Team | Result | Team |
---|---|---|
Sgr cc | Lye stars | |
179 /7 in 20 overs | Match tied | 179 /7 in 20 overs |
Nikhil 57 | Hassan 42 | |
Deepak 38 | Super over | Naeem 40 |
Sabi 35, Waqas 3/25 | Lye stars won by 3 runs | Abu bakar 31, Bilal 2/20 |
Man of the match | ||
Lye stars 17/0 | Naeem Abbas | Sgr 14/1 |
Team | Result | Team |
---|---|---|
SKY RIDERS | ASTON | |
127/9 20 ovrs | Match tied | 127/10 20ovrs |
Kashish 48, Javed 3/12, Asif 3/41 | Super over | Zaid 36, Lucky 4/22, Sumit 3/14 |
Skyriders 2/0 | Sky riders won by 2 wickets | Aston 1/2 |
Man of the match | ||
lucky |
Team | Result | Team |
---|---|---|
Birmingham riders | Kings xl | |
105/8 in 20 overs | Man of the match | 111/3 in 11.1 overs |
Rayean 32 runs | Ginda | Grewal 40 runs |
Ginda 3/12 | Amir 35 runs | |
Arfeen 2/3 |
Team | Result | Team |
---|---|---|
Bulls xl | Super 11 | |
190/5 in 20 overs | Man of the match | 130/10 in 18 overs |
Sachin 63 run | Sachin | Gautam 31 runs |
Guri 62 runs | German 2/3 | |
Gautam 2/34 | ||
Team | Result | Team |
---|---|---|
Indian lions | Walsall sultans | |
116/10 in 18.2 overs | Man of the match | 117/5 in 18.2 overs |
Kp 35 Runs | Royeth Hussain | Royeth Hussain 51* Runs |
Royeth Hussain 2/16 | Monty 2/14 | |
Match Results 14-July-2024
Team | Result | Team |
---|---|---|
SGR CC | Kings 11 | |
217/6 in 20 overs | Man of the match | 109-in 17.5 overs |
Bal 50 | Ball | Mann 3/20 |
Gurlal 46 | ||
Jaggi 2/34 |
Team | Result | Team |
---|---|---|
Walsaal sultans | Super 11 | |
211/6 in 20 overs | Man of the match | 137/5 in 20 overs |
Royeth Hussain 106 Runs | Royeth Hussain | Vishal 70 Runs |
Nadeem Ahmed 43 Runs | Tahmmor Ahmed 2/4 | |
Sukh 3/35 |
Team | Result | Team |
---|---|---|
SKY RIDERS | BIRMINGHAM RIDERS | |
198/7 in 20 overs | Man of the match | 122/10 in 17.2ovrs |
Nikhil 71 Runs | nikhil | Ahsan 46 Runs |
Kashish 53 Runs | Satyam 3/29 | |
Arfeen 3/31 |
Team | Result | Team |
---|---|---|
Aston birchfield | Bulls xl | |
102/7 in 20 overs | Man of the match | 103/2 in 17 overs |
Sadik 31 Runs | Teji | Sandy 47 runs |
Teji 4/20 | ||
Team | Result | Team |
---|---|---|
Indian lions | Lye stars cc | |
112/10 in 18.4 overs | Man of the match | 114/ 1 in 18.1 overs |
M fayyaz 4/ 12 | M.Fayyaz | Hassan 55* |
Waqas 3/17 | Ghulam 40* | |
Match Results 07-July-2024
Team | Result | Team |
---|---|---|
Indian lions | Kings 11 | |
55/10 in 11 overs | Man of the match | 57-1 in 12.2 overs |
Ginda 5/8 | Ginda | |
Team | Result | Team |
---|---|---|
Super 11 | SGR | |
123-10In 19.1 overs | Man of the match | 124-6 in 18 overs |
Pav 32 | Mann uppal | Saab Singh 32 |
Mann uppal 3/23 | Mann uppal 23* | |
Sabhi 3/18 |
Team | Result | Team |
---|---|---|
Walsaal sultans | Birmingham riders | |
275/2 in 20 overs | Man of the match | 184/6 in 20 overs |
Royeth Hussain 118* | Royeth Hussain | Mukhtar 35 |
Imran bashir 64 | Sahiyan 34 | |
Team | Result | Team |
---|---|---|
SKY RIDERS | BULLS 11 | |
118/8 in 20 overs | Man of the match | 72/10 in 17 overs |
Ankush 49 runs | danish | Danish- 4/10 |
Jashan 2/19 | ||
Taran 2/23 | ||
Team | Result | Team |
---|---|---|
Aston birchfield cc | Lye stars cc | |
126/10 in 20 overs | Man of the match | 132/ 6 in 13.2 overs |
Akbar 36 runs | Hassan | Hassan 37 Runs |
Zeeshan 3/12 | Ayoob 3/30 | |
Match Results 23-June-2024
Team | Result | Team |
---|---|---|
Indian lion | Bull x11 | |
150 /10 in 20 overs | Man of the match | 152/6 in 20over |
Yousuf 67 Runs | Taran | Taran 79 Runs |
Nav 3/20 | Kp 2/29 | |
Team | Result | Team |
---|---|---|
Aston Birchfield | Birmingham Riders | |
166/4 20 overs | Man of the match | 70 All out 16.5 overs |
Akbar 33 | Akbar | Saeed 4/9 |
Hasan 30 | Aziz 3/19 | |
Sadik 30 |
Team | Result | Team |
---|---|---|
SKY RIDERS | SUPER 11 | |
188/5 20ovrs | Man of the match | 95/10 17ovrs |
Nikhil 73 Runs | Nikhil | Harpal 3/20 |
Kashish 68 Runs | ||
Team | Result | Team |
---|---|---|
Walsall sultans | Sgr | |
170/10 in 20 overs | Man of the match | 171/4 in 17 overs |
Nadeem Bijli 42 | Bilal | Sukh 39 |
Mann 2/21 | Sarabjit 31 | |
Bal 2/24 | Sukh 30 | |
Bilal 2/40 | Bilal 21 | |
Nadeem Bijli 3/33 |